Treatment | | Cost (@£) |
Routine Examination | | 24.15 |
| Small X Ray | @ | 8.50 |
| Initial Examination (including any X Rays) | | 96.00 |
| Full Periodontal Examination & Digital Pocket Chart | | 100.00 |
| Hygienist Visit (20 mins) | @ | 42.85 |
| Hygienist Visit (30 mins) | @ | 66.00 |
| Glass Ionomer (white) | From | 66.00 |
| Composite Fillings (white) | From | 70.00 |
| Root Canal Filling | From | 198 to 265.00 |
| Crown | @ | 460.00 |
| Veneer | @ | 310.00 |
| Full Acrylic Denture | From | 550.00
|
High Impact Characterised Acrylic Denture (deLuxe)
Mouthguard (1 colour) | @
@ | 700.00
38.55 |
| Home Bleaching including custom fit trays | | 360.00 |
| Zoom in house fast start and home bleaching | | 620.00 |
| 4 Mini Implant Studs (excluding denture) | | 1800.00 |
| Midi Implant with crown | @ | 1350.00 |
| Full sized conventional implant & crown | @ | 2000.00 |